![]() |
||||
| Thanks to all of the judges, stewards, participants, and sponsors for making the competition a success, and congratulations to the victors!! | ||||
| Name of Winner | Subcategory | Club or City |
| 1. Manny Holl | American Amber | HVHB |
| 1. Pete Algerio | Russian Imperial Stout | BEER |
| 2. Manny Holl | American Amber Ale | HVHB |
| 3. Nicholas & Nancy Edgington | Tripel | BEER |
| 1. Mike Deinhardt | Muenchner Helles | BEER |
| 2. Manny Holl | Dortmunder Export | HVHB |
| 3. Pete Algerio | Muenchner Helles | BEER |
| 1. Manny Holl | American Amber Ale | HVHB |
| 2. Nicholas & Nancy Edgington | California Common | BEER |
| 3. Jon Kretzer | American Pale Ale | Northport |
| 1. Nicholas & Nancy Edgington | Tripel | BEER |
| 2. Ray Lewis | Tripel | UNYHA |
| 3. Mike McDonough | Dubbel | SCBC |
| 1. J&J Thoms | Belgian Specialty Ale | BEER |
| 2. J&J Thoms | Biere de Garde | BEER |
| 3. Dan Scandiffio | Saison | BEER |
| 1. Bruce Johnson | Bitter/English Pale Ale | BEER |
| 2. Ray Lewis | Special or Best Bitter | UNYHA |
| 3. Karl Balk | Ordinary Bitter | BEEr |
| 1. Dan Scandiffio | Dusseldorf Altbier | BEER |
| 2. Nicholas & Nancy Edgington | Northern German Altbier | BEER |
| 3. Harry Kuchenbrod | IPA | BEER |
| 1. Pete Algerio | Russian Imperial Stout | BEER |
| 2. Ray Lewis | Old Ale | UNYHA |
| 3. Phil Clarke | English-Sytle Barleywine | NYCHG |
| 1. David Renolds | Spice/Herb./Veg. Beer | NWHBA |
| 2. Phil Clarke | Classic Rauchbier | NYCHG |
| 3. Ray Lewis | Fruit Beer | UNYHA |
| 1. Tom Towey | Ginger Beer | BEER |
| 2. Not awarded | NA | NA |
| 3. Keith Curtachio | Samisclaus clone | NAHB |
| 1. Keith Curtachio | Specialty Cider | NAHB |
| 2. Keith Curtachio | Other Fruit Melomel | NAHB |
| 3. Dan McLaughlin | Metheglin | BEER |
| 1. Manny Holl | Blonde Ale | HVHB |
| 2. Tony Becampis | Bavarian Hefeweizen | HVHB |
| 3. Not Awarded | NA | NA |
| 1. Scott Davern | Southern English Brown Ale | BEER |
| 2. Phil Clarke | Mild Brown Ale | NYCHG |
| 3. Scott Davern | Northern English Brown Ale | BEER |
| 1. Ray Lewis | Munich Dunkel | UNYHA |
| 2. Peter Baker | Oktoberfest | Locust Valley |
| 3. Manny Holl | Munich Dunkel | HVHB |
| 1. Manny Holl | Maibock | HVHB |
| 2. Manny Holl | Traditional Bock | HVHB |
| 3. Dan Scandiffio | Doppelbock | BEER |
| 1. Joe Hopp | Robust Porter | BEER |
| 2. Bruce Johnson | Brown Porter | BEER |
| 3. Ray Lewis | Robust Porter | BEER |
| 1. Ray Lewis | Dry Stout | UNYHA |
| 2. Pete Algerio | Dry Stout | BEER |
| 3. Dan McLaughlin | Dry Stout | BEER |
|
Nicholas & Nancy Edgington (B.E.E.R)
|
| BEER | Brewer's East End Revival |
| HVHB | Hudson Valley Home Brewers |
| SCBC | Salt City Brew Club |
| NAHB | Niagra Association of Home Brewers |
| NWHBA | Northern Westchester Homebrewer's Association |
| SOS | Sultans of Swig |
| NYCHG | New York City Homebrewer's Guild |
| UNYHA | Upstate New York Homebrewer's Association |