![]() |
|||||||
| THE 2006 WINNER'S LIST | |||||||
| Thanks to all of the judges, stewards, participants, and sponsors for making the competition a success, and congratulations to the victors!! | |||||||
| Name of Winner | Subcategory | Club or City |
| 1. Kevin Manley | ESB |
| 1. Pete Kirkgasser and Pete Garofalo | Koelsch | |
| 2. Manny Holl | Dortmunder Export | |
| 3. Manny Holl | English Barleywine |
| 1. Manny Holl | Dortmunder Export | |
| 2. Manny Holl | Pils | |
| 3. Mike Voigt | BEER |
| 1. Philip Denlinger | JZ Schwartzbier | |
| 2. Ben Jankowski | Four Behind Two | |
| 3. Pete Kirkgasser and Pete Garofalo |
| 1. Manny Holl | Maibock | |
| 2. Pete Kirkgasser and Pete Garofalo | ||
| 3. Harry Kuchenbrod |
| 1. Pete Kirkgasser and Pete Garofalo | ||
| 2. Paul Guarracini | Olde Ezra Kolsch | |
| 3. Peter Baker |
| 1. Ben Jankowski | Dreadnought | |
| 2. Ben Jankowski | Split Rail | |
| 3. Kevin Manley | ESB |
| 1. Manny Holl | Strong Scotch Ale | |
| 2. Garry A. Seefeldt | Roses Are Red My Love, My Brew is Too | |
| 3. Garry A. Seefeldt | It's Naa Crap |
| 1. Philip Denlinger | Sure Shootin | |
| 2. Joe Hopp | Just the Man Pale Ale | BEER |
| 3. Paul Guarracini | Cayuga Brown |
| 1. Gary Seefeldt | Mild Your Manners | |
| 2. Paul Guarracini | Old Ezra Dark Ale | |
| 3. Paul Guarracini | Old Ezra Nut Brown |
| 1. Mick Barnes and Kevin Flood | ||
| 2. Bob Brotschol | Porter | |
| 3. Phil Sullivan |
| 1. Mick Barnes and Kevin Flood | ||
| 2. Philip Denlinger | OS4 | |
| 3. Eric P Christensen | Dreadnought |
| 1. Randy Rarig and Jerry Brown | ||
| 2. Garry A. Seefeldt | Prince Charles IPA | |
| 3. Pete Kirkgasser and Pete Garofalo |
| 1. Dan Bresnahan & John Wosczyna | ||
| 2. Philip Denlinger | Paul's Rye | |
| 3. Garry A. Seefeldt | Wheat Watchers |
| 1. Joe Hopp | Cocky Belgian | BEER |
| 2. Matthew Bobiak | Beer de Guyland | BEER |
| 3. Doug Gladue | Lambis | BEER |
| 1. Jim & Jean Thoms | J&J Belgian Strong Ale | BEER |
| 2. Linda Rader | Trois Pistoles 2 | |
| 3. Garry A. Seefeldt | Heaven's Gate |
| 1. Manny Holl | Barley Wine | |
| 2. Philip Denlinger | American Barleywine | |
| 3. Kevin Manley | Kevin's Old Ale |
| 1. Ben Jankowski | Iced Pastor's Imperial Porter | |
| 2. Eric P Christensen | Gypsy Rauchbier | |
| 3. Garry A. Seefeldt | Mid Sommers Night Ale |
| 1. Randy Rarig and Jerry Brown | Espresso Stout (dry) | |
| 2. Garry A. Seefeldt | Naughty and Nice | |
| 3. Bruce Johnson | Viennese Spiced Beer | BEER |
| 1. Mike Voigt | BEER | |
| 2. Steve Wynhurst | Kiwi & Cranberry Melomel | BEER |
| 3. Pete Kirkgasser and Pete Garofalo |
| 1. Gary Awdey | Treeclimber Cider | |
| 2. Gary Awdey | Russet with Elderberry | |
| 3. Gary Awdey | French Farmhouse Cider |
| BEER | Brewer's East End Revival |
| HVHB | Hudson Valley Home Brewers |
| SCBC | Salt City Brew Club |
| NAHB | Niagra Association of Home Brewers |
| NWHBA | Northern Westchester Homebrewer's Association |
| SOS | Sultans of Swig |
| NYHBG | New York City Homebrewer's Guild |
| UNYHA | Upstate New York Homebrewer's Association |
| LBG | Lawrence Brewer's Guild |
| LVHD | Connecticut Valley Hop Dogs |