Click on the above to see results of that competition
These are the official Carolina Brewer of the Year standings for the year of 2004.
Carolina Brewer of the Year
| Brewer | Club | TOTAL |
| Jim Yeager | DEA | 96 |
| Todd Bowman | CBM | 70 |
| Gary Cathey | CBM | 59 |
| Bernie Kessel | MALT | 40 |
| Ken Hilton | DEA | 39 |
| Robert Leach | Palmetto | 34 |
| David Jones | CBM | 33 |
| James Bond | MALT | 25 |
| David Keller | MALT | 23 |
| Jim Brewer | CARBOY | 22 |
| Harold Dowda | Palmetto | 17 |
| Bill Lynch | CBM | 14 |
| Joel Masters | Palmetto | 14 |
| Jim Smith | BGB | 11 |
| Mike Weiss | CARBOY | 11 |
| Jeff Ziemba | BGB | 10 |
| Tony Profera | CBM | 10 |
| Felton Dengler | CBM | 9 |
| Jay Adams | MALT | 9 |
| JR Brewing | Palmetto | 9 |
| Mark Graham | CBM | 8 |
| Wayne Fricke | CBM | 8 |
| Gary Kunes | CBM | 7 |
| Greg Bergquist | ATF | 7 |
| Dale Aycock | DEA | 6 |
| Gerald Jowers | Palmetto | 6 |
| Mark Garwatoski | CARBOY | 6 |
| Sara Seidel | CBM | 6 |
| Tina Martin / Chris Cole | Palmetto | 5 |
| David Comerford | CBM | 4 |
| John Oshman | CBM | 4 |
| Dave Buning | CARBOY | 3 |
| Jason & Nicole Thompson | none | 3 |
| Jim Smith | CARBOY | 3 |
| Joe Miller | DEA | 3 |
| John Tossberg | TRUB | 3 |
| Mark Moeller | CARBOY | 3 |
| Matt Long | DEA | 3 |
| Mitch Hayes | CARBOY | 3 |
| Aaron Hunt | none | 2 |
| Adrian Snyder | DEA | 2 |
| Dennis Rollinson | Palmetto | 2 |
| Don Renner | none | 2 |
| George Allen | none | 2 |
| J Wilson | CARBOY | 2 |
| Jason Alarcon | TRUB | 2 |
| Jason Ipock | CBM | 2 |
| Jeffrey Nameth | MALT | 2 |
| Michael Botkins | none | 2 |
| Russ Nichols | none | 2 |
| Elwood Gunther/Sean Anklam | CARBOY | 1 |
| Gary Morgan | CARBOY | 1 |
| Glenn Thomas | CARBOY | 1 |
| Greg Grafton | MALT | 1 |
| Jack Noles | Palmetto | 1 |
| Kevin Obrien | DEA | 1 |
| Michael Marble | BGB | 1 |
| Mike Andrews | BGB | 1 |
| Rich Siefkin | none | 1 |
Carolina Master Brewer of the Year
| Todd Bowman - CBM | 44.8 |
| Bernie Kessel - MALT | 43.5 |
| Gary Cathey - CBM | 43.1 |
| Ken Hilton - DEA | 42.5 |
| Jim Yeager - DEA | 42.0 |
| Robert Leach - PSB | 41.9 |
| James Bond - MALT | 41.8 |
| David Jones - CBM | 41.8 |
| David Keller - MALT | 40.8 |
| Harold Dowda - PSB | 40.2 |
| Jim Brewer - CARBOY | 39.8 |
| Jim Smith - BGB | 38.9 |
| Michael Weiss - CARBOY | 38.4 |
| Bill Lynch - CBM | 38.1 |
| Mark Garwatoski - CARBOY | 37.7 |
| Felton Dengler - CBM | 37.4 |
| Gary Kunes - CBM | 37.2 |
| Tony Profera - CBM | 36.4 |
| JR Brewing - PSB | 35.9 |
| Wayne Fricke - CBM | 35.9 |
| Gerald Jowers - PSB | 35.9 |
| Joel Masters - PSB | 35.6 |
| Mark Graham - CBM | 35.3 |
| Jeff Ziemba - BGB | 34.8 |
Meadmaker of the Year
| Meadmaker | Club | TOTAL |
| Steve Peek | MALT | 27 |
| Kevin Martin | CBM | 20 |
| Todd Bowman | CBM | 12 |
| Joe Miller | DEA | 10 |
| Steven Murphrey | CARBOY | 3 |
| Steve Robb | ATF | 3 |
| Frank Russo | ATF | 2 |
| David Keller | MALT | 2 |
| Greg Grafton | MALT | 1 |
| Chris Bennett | ATF | 1 |
| Greg Bergquist | ATF | 1 |
| Owen Halpenny | MALT | 1 |
| Joel Masters | PSB | 1 |
CLUB OF THE YEAR
| CLUB | TOTAL |
| CBM | 239 |
| DEA | 173 |
| MALT | 100 |
| PSB | 93 |
| CARBOY | 55 |
| BGB | 23 |
| ATF | 7 |
| TRUB | 5 |
Last Update to This Page Was on Wednesday, January 05, 2005 22:00 hours Eastern Time |