US Open - April 23rd
May Mead Madness - May 21, 2005
DEA - June 11, 2005
MALT BRBO - September 24, 2005
TRUB - October 29, 2005
Palmetto - December 3rd
Click on the above to see results of that competition
These are the official
Carolina Brewer of the Year
standings for the year of 2005 through the Trub Open.
Carolina Brewer of the Year
| Brewer | Club | TOTAL |
| Ken Hilton * | DEA | 104 |
| JR Brewing * | PSB | 70 |
| Robert Leach * | PSB | 53 |
| David Keller * | MALT | 39 |
| Bill Lynch * | CBM | 31 |
| Jim Smith | BBG | 28 |
| Harold Dowda | PSB | 25 |
| Kevin Deaton | CBM | 20 |
| Mac Wylie | BBG | 19 |
| Carl Foster | PSB | 17 |
| Jeff Ziemba | BBG | 14 |
| Tina Martin/Chris Cole | PSB | 14 |
| Mark Garwatoski | CARBOY | 13 |
| Gary Cathey | CBM | 13 |
| Joel Masters | PSB | 12 |
| Alex Buerckholtz | MALT | 12 |
| Wayne Fricke | CBM | 11 |
| David Jones | CBM | 10 |
| James Bond | MALT | 9 |
| Michael Weiss | CARBOY | 9 |
| Ted Muncy | MALT | 9 |
| Tom Henderson | CBM | 8 |
| Michael Marble | BBG | 7 |
| Dave Buning | CARBOY | 7 |
| Spencer Stubbs | CBM | 7 |
| John Oshman | CBM | 6 |
| Felton Dengler | CBM | 5 |
| Rob Gowen | CARBOY | 5 |
| Jamie Franklin | MALT | 5 |
| Charles Scheffer | CBM | 5 |
| Brian Beauchemin | CBM | 5 |
| Jay Adams | MALT | 4 |
| Jim Brewer | CARBOY | 4 |
| Justin Montgomery | none | 4 |
| Jessica Mitchell | CBM | 4 |
| Phillip Morris | CBM | 3 |
| Jason Ipock | CBM | 3 |
| Jason Randall | CBM | 3 |
| Rob Gowen/S Flannigan | CARBOY | 3 |
| Bob Hruska | none | 3 |
| Gregory Berquist | ATF | 3 |
| Kevin Martin | CBM | 3 |
| Alan Johnson | CARBOY | 3 |
| M & S Burris | PSB | 3 |
| Brad Nicholson | TRUB | 3 |
| Steve Calvert | none | 3 |
| Jamison Murphy | CBM | 3 |
| Tony Profera | CBM | 3 |
| Shawn Scott | none | 3 |
| Mark Graham | CBM | 2 |
| Phillip Folse | CBM | 2 |
| Steve Peeler | CBM | 2 |
| John Cote | none | 2 |
| Aaron Heaton | CARBOY | 2 |
| Walt Sweeney | CARBOY | 2 |
| Tony Barbuto | BBG | 2 |
| James Balhoff | TRUB | 2 |
| Justin Mitchell | CBM | 2 |
| Philip Snyder | none | 2 |
| Gabe Adams | CBM | 1 |
| Roman Davis | CBM | 1 |
| Ben Dolphens | CBM | 1 |
| Scott Holsten | CBM | 1 |
| Larry Pomerantz | CBM | 1 |
| Mike Welch | CARBOY | 1 |
| Kevin O'brien | DEA | 1 |
| Tom Viemont | CBM | 1 |
| Gary Foster | none | 1 |
| Bob & Mark Molchan | PSB | 1 |
| 1 | ||
| * Please note that these brewers have reached the 6 point cap in one or more BJCP sub-categories, and their scores may reflect the impact of this points cap | ||
Carolina Master Brewer of the Year
| David Keller - MALT | 44.58 |
| Ken Hilton - DEA | 43.83 |
| JR Brewing - PSB | 43.18 |
| Robert Leach - PSB | 42.75 |
| Bill Lynch - CBM | 42.50 |
| Jim Smith - BBG | 41.58 |
| Jeff Ziemba - BBG | 40.70 |
| Gary Cathey - CBM | 40.17 |
| Harold Dowda - PSB | 39.88 |
| Carl Foster - PSB | 39.75 | Joel Masters - PSB | 39.42 |
| Kevin Deaton - CBM | 39.08 |
| Alex Buerckholtz - MALT | 38.33 |
| Mac Wylie - BBG | 38.13 |
| Tina Martin/Chris Cole - PSB | 37.92 | Wayne Fricke - CBM | 37.83 |
| David Jones - CBM | 37.75 |
| Mark Garwatoski - CARBOY | 37.37 | Spencer Stubbs - CBM | 37.08 |
| Michael Weiss - CARBOY | 37.00 |
| Ted Muncy -MALT | 37.00 |
| James Bond - MALT | 36.83 |
Meadmaker of the Year
| Meadmaker | Club | TOTAL |
| Kevin Martin | CBM | 51 |
| Gary Cathey | CBM | 6 |
| Frank Russo | ATF | 5 |
| Christopher Latta | MALT | 5 |
| Gary Morgan | CARBOY | 4 |
| Richard Weiss | ATF | 4 |
| Ted Muncy | MALT | 3 |
| David Keller | MALT | 2 |
| Steve Robb | ATF | 1 |
| Joel Masters | PSB | 1 |
CAROLINA CLUB OF THE YEAR
| CLUB | TOTAL | |
| Palmetto | 205 | |
| CBM | 162 | |
| DEA | 120 | |
| MALT | 79 | |
| BBG | 70 | |
| CARBOY | 49 | |
| TRUB | 5 | |
| ATF | 3 | |
| * Club scores are not impacted by the 6-point cap imposed on the Carolina Brewer of the Year award. Therefore, the scores may total a slightly higher number than is indicated by the individual brewer scores listed under the Carolina Brewer heading. | ||
Last Update to This Page Was on Tuesday, January 03, 2006 16:42 hours Eastern Time |