US Open - May 12th
May Mead Madness -
DEA - Cancelled
MALT BRBO - September
TRUB - Cancelled
Palmetto - December 1st
Click on the above to see results of that competition
These are the official
Carolina Brewer of the Year
final standings for the year of 2007
Carolina Brewer of the Year
| Brewer | Club | TOTAL |
| Carl Foster | PSB | 45* |
| Robert Leach | PSB | 41 |
| Jim Smith | BBG | 38 |
| Philip Folse | CBM | 26* |
| Alex Buerckholtz | MALT | 23 |
| Bill Lynch | BBG | 20 |
| Aaron Schenk | MALT | 20 |
| Joel Masters | PSB | 19 |
| JR Brewing | PSB | 17 |
| Jeff Ziemba | BBG | 14 |
| Walt Sweeney | CARBOY | 13 |
| Michael Weiss | CARBOY | 13 |
| David Keller | MALT | 12 |
| Charles Scheffer | CBM | 12 |
| Mark Garwatoski | CARBOY | 10 |
| Dan Adams | PSB | 8 |
| Chris & Tina Cole | PSB | 8 |
| Dan Rader | CARBOY | 8 |
| Katherine Shavo | PSB | 8 |
| Tom Henderson | CBM | 7 |
| Mac Wylie | BBG | 7 |
| John Ledford | PSB | 6 |
| Barry Ledford | PSB | 6 |
| Steve Peek | MALT | 6 |
| Rob Ascenzi | CARBOY | 5 |
| Rick Benfield | CBM | 5 |
| Gregory Bergquist | ATF | 5 |
| Dan Bourque | BBG | 5 |
| Ben Dolphens | CBM | 5 |
| Mark Graham | CBM | 5 |
| Justin Isenhour | none | 5 |
| David Jones | CBM | 5 |
| John Lundy | CBM | 5 |
| Justin Montgomery | none | 5 |
| Jeff Murray | TRUB | 5 |
| Michael Welch | CARBOY | 5 |
| Frank Wyatt | none | 5 |
| Harold Dowda | PSB | 4 |
| Donnie Howard | CARBOY | 4 |
| Brendon Kelly | PSB | 4 |
| Eric Moye | BBG | 4 |
| Jason Nicolai | MALT | 4 |
| Matthew Schaefer | none | 4 |
| Bruno Wichnoski | CBM | 4 |
| James Bond | MALT | 3 |
| Kevin Cosentino | none | 3 |
| Kevin Deaton | CBM | 3 |
| Chris Dotson | MALT | 3 |
| Marsha Dowda | PSB | 3 |
| Rob Gowen | CARBOY | 3 |
| Randy Kaupang | none | 3 |
| David Koenig | WSWorthawgs | 3 |
| Kevin Martin | CBM | 3 |
| Andrew Mason | none | 3 |
| Ray McCoy | CBM | 3 |
| Jason Randall | CBM | 3 |
| William Reed | MALT | 3 |
| Scott Wallace | CBM | 3 |
| J Wilson | CARBOY | 3 |
| Michael Wyde | none | 3 |
| Jason Alarcon | TRUB | 2 |
| Stephan Anchor | none | 2 |
| Matt Beard | none | 2 |
| Rick Cockcroft | BBG | 2 |
| Alan Johnson | CARBOY | 2 |
| Kasey Kidwell | PSB | 2 |
| Gary Kunes | PSB | 2 |
| Michael Marble | WSWorthawgs | 2 |
| Steve Morgan | MALT | 2 |
| Ted Muncy | MALT | 2 |
| Brad Petit | PSB | 2 |
| Jonathon Strange | none | 2 |
| Zac Thick | none | 2 |
| Carl Thompson | none | 2 |
| Ivan VanGundy | none | 2 |
| Chris Willis | PSB | 2 |
| Owen Halpeny | MALT | 1 |
| Lisa Johnson | CBM | 1 |
| Kevin Marino | MALT | 1 |
| Tom Nolan | WSWorthawgs | 1 |
| Steve Palcsak | BBG | 1 |
| Ken Pearce | BBG | 1 |
| Jeanette Smith | CBM | 1 |
| Luke Studer | none | 1 |
| Tom Viemont | CARBOY | 1 |
| * These brewers have reached their 6-point cap for at least one BJCP subcategory, and will not be eligible for further CBoY points in at least one particular style of beer. However, they may continue earning points towards the Carolina Club of the Year award with further wins in this subcategory |
Carolina Master Brewer of the Year
| Carl Foster | PSB | 44.63 |
| Robert Leach | PSB | 42.72 |
| Phillip Folse | CBM | 42.36 |
| Alex Buerckholtz | MALT | 41.52 |
| Aaron Schenk | MALT | 41.42 |
| JR Brewing | PSB | 41.00 |
| Bill Lynch | CBM | 40.62 |
| Charles Scheffer | CBM | 40.33 |
| Jim Smith | BBG | 40.08 |
| David Keller | MALT | 39.13 |
| Joel Masters | PSB | 38.22 |
| Mac Wylie | BBG | 37.72 |
| Mark Garwatoski | CARBOY | 36.64 |
| Jeff Ziemba | BBG | 36.50 |
| John Ledford | PSB | 36.33 |
| Tom Viemont | CARBOY | 35.23 |
| Katherine Shavo | PSB | 34.67 |
| Harold Dowda | PSB | 34.25 |
| Dan Adams | PSB | 34.25 |
| Ken Pearce | BBG | 33.80 |
Meadmaker of the Year
| Meadmaker | Club | TOTAL |
| Ken Hilton | DEA | 25 |
| Kevin Martin | CBM | 14 |
| Gary Kunes | PSB | 4 |
| Joel Masters | PSB | 3 |
| William Reed | Malt | 3 |
| Jim Brewer | CARBOY | 2 |
| Jason Nicolai | MALT | 2 |
| John Oshman | CBM | 2 |
| Walt Sweeney | CARBOY | 2 |
| Rob Gowen | CARBOY | 1 |
| JR Brewing | PSB | 1 |
| Don Van Ollefen | none | 1 |
CAROLINA CLUB OF THE YEAR
| CLUB | TOTAL | |
| PALMETTO | 181 | |
| CBM | 112 | |
| MALT | 80 | |
| BBG | 74 | |
| CARBOY | 67 | |
| TRUB | 7 | |
| ATF | 5 | |
| WS Worthawgs | 4 | |
| DEA | 0 | |
| * Club scores are not impacted by the 6-point cap imposed on the Carolina Brewer of the Year award. Therefore, these scores may total a slightly higher number than is indicated by the individual brewer scores listed under the Carolina Brewer heading. |
Last Update to This Page Was on Monday, January 07, 2008 20:17 hours Eastern Time |