Click on the above to see results of that competition
These are the official Carolina Brewer of the Year standings for the 2003 yearly competitions .
Carolina Brewer of the Year
| Brewer | Club | TOTAL |
| Brian Cole | MALT | 76 |
| Gary Cathey | CBM | 50 |
| Todd Bowman | CBM | 34 |
| David Keller | MALT | 26 |
| Jim Brewer | CARBOY | 24 |
| John Oshman | CBM | 23 |
| Mike Weiss | CARBOY | 20 |
| Bill Lynch | CBM | 17 |
| Glenn Thomas | CARBOY | 16 |
| Mike Dixon | CARBOY | 15 |
| Robert Leach | PSB | 13 |
| James Bond | MALT | 10 |
| Jay Adams | MALT | 9 |
| Bernie Kessel | MALT | 8 |
| David Jones | CBM | 8 |
| Dick Weiss | ATF | 8 |
| Jim Smith | BGB | 8 |
| Joel Masters | PSB | 6 |
| Mark Graham | CBM | 6 |
| Gary Kunes | CBM | 5 |
| Peter Cratin | MALT | 5 |
| Greg Grafton | MALT | 4 |
| Jack Noles | PSB | 4 |
| Jeff Nameth | Independent | 4 |
| Bill Leighton | CBM | 3 |
| Dale Aycock | DEA | 3 |
| Dan Doren | DEA | 3 |
| David Craft | BGB | 3 |
| J. Wilson | Independent | 3 |
| Jeff Brungard | ATF | 3 |
| Jim Yeager | DEA | 3 |
| Mac Wylie | BGB | 3 |
| Mike Andrews | BGB | 3 |
| Roman Davis | CBM | 3 |
| Terry Finch | CARBOY | 3 |
| Tom McClure | CBM | 3 |
| Tom Viemont | CARBOY | 3 |
| WIll Leger | CBM | 3 |
| Felton Dengler | CBM | 2 |
| Gerald Gowers | PSB | 2 |
| Harold Dowda | PSB | 2 |
| Jeff Ziemba | BGB | 2 |
| Jim Smith | CARBOY | 2 |
| Jimmy Jefferson | CARBOY | 2 |
| Porter Dickerman | CBM | 2 |
| Steve Peeler | CBM | 2 |
| Tommy Hill | Independent | 2 |
| Brian Mentzer (Matt Long) | DEA | 1 |
| David Comerford | CBM | 1 |
| James Kinn | CARBOY | 1 |
| Lee Ayers | PSB | 1 |
| Phil Folse | CBM | 1 |
| Phil Luuswick | BGB | 1 |
| Rick Theiner | DEA | 1 |
| Sonja & Mark Burris | PSB | 1 |
| Steve Schammel | Independent | 1 |
| Tina Martin/Chris Cole | PSB | 1 |
Carolina Master Brewer of the Year
| Brian Cole - MALT | 44.00 |
| Todd Bowman - CBM | 42.17 |
| David Keller - MALT | 40.83 |
| Bob Leach - Palmetto | 40.75 |
| Gary Cathey - CBM | 40.50 |
| Michael Weiss - CARBOY | 40.08 |
| John Oshman - CBM | 40.08 |
| Mike Dixon - CARBOY | 38.83 |
| Jim Brewer - CARBOY | 38.83 |
| James Bond - MALT | 37.75 |
Meadmaker of the Year
| Meadmaker | Club | TOTAL |
| Steve Peek | MALT | 9 |
| Kevin Martin | CBM | 8 |
| Todd Bowman | CBM | 8 |
| Christopher Latta | MALT | 4 |
| Bernie Kessel | MALT | 3 |
| Gary Kunes | CBM | 2 |
| Craig McGahey | MALT | 2 |
| Fred Thompson | MALT | 2 |
| Brian Mentzer | DEA | 1 |
| Harold Dowda | PSB | 1 |
| Owen Halspeny | MALT | 1 |
| Gary Cathey | CBM | 1 |
CLUB OF THE YEAR
| CLUB | TOTAL |
| CBM | 170 |
| MALT | 143 |
| CARBOY | 89 |
| PSB | 30 |
| BGB | 17 |
| ATF | 11 |
| DEA | 9 |
| TRUB | 0 |
Last Update to This Page Was on Saturday, June 05, 2004 19:09 hours Eastern Time |