Beer Data

Company and Product Location % Alcohol (v/v) Calories/12 oz OG FG AA Notes
Alpirsbacher Klosterbrauerei Alpirsbach, Germany            
Spezial   5.2 166 12.5 1.011 0.765 OG in Plato
Pils   4.8 155 11.7 1.011 0.757  
Kloster Dunkel   5.2 166 12.5 1.011 0.765  
Light   2.9 94 7.2 1.007 0.758  
Kloster-WeisseDunkel   5.2 154 11.7 1.008 0.822  
Kloster-Weisse Hefetrueb   5.2 174 13.0 1.014 0.733  
Kloster-Weisse Kristalklar   5.2 154 11.7 1.008 0.822  

Last Updated on 08/10/1999
By Peter Ensminger
XHTML 1.0 Transitional