Beer Data

Company and Product Location % Alcohol (v/v) Calories/12 oz OG FG AA Notes
Aschauer Bier Aschau, Germany            
Export Hell   5 167 12.5 1.013 0.735 OG in Plato
Export Dunkel   5 167 12.5 1.013 0.735  
Spezial Pils   5 167 12.5 1.013 0.735  
Leichtes Helles   2.8 99 7.5 1.009 0.700  
Bockbier Hell   6.5 219 16.2 1.018 0.725  
Prima-Weisse Hell   5 144 11.0 1.007 0.844  
Prima-Weisse Dunkel   5.5 157 12.0 1.007 0.848  
Halbstarke   3.5 116 8.8 1.009 0.743  

Last Updated on 08/10/1999
By Peter Ensminger
XHTML 1.0 Transitional