Beer Data

Company and Product Location % Alcohol (v/v) Calories/12 oz OG FG AA Notes
Baltimore Brewing Co. Baltimore, MD            
Maerzen   5.4 173 13.0 1.012 0.762 OG in Plato
Dunkles   5.4 179 13.4 1.014 0.738  
Pils   5.3 170 12.8 1.012 0.761  
Weizen   4.9 160 12.0 1.012 0.752  
Altfest   7.0 207 15.5 1.011 0.822  
Rauchbock   6.7 208 15.5 1.013 0.786  
Maibock   6.8 207 15.5 1.012 0.798  
Helles   4.9 160 12.0 1.012 0.752  
Weizenbock   6.9 210 15.7 1.012 0.799  
Doublebock   8.5 273 20.0 1.019 0.756  

Last Updated on 08/10/1999
By Peter Ensminger
XHTML 1.0 Transitional