Beer Data

Company and Product Location % Alcohol (v/v) Calories/12 oz OG FG AA
Boston Beer Co. U.S.A.          
Samuel Adams Boston Lager   4.75 160 1.052 1.016 0.676
Boston Ale   4.94 160 1.053 1.016 0.690
Honey Porter   5.3 185 1.059 1.019 0.663
Scotch Ale   5.9 210 1.065 1.021 0.669
Cream Stout   4.69 195 1.056 1.021 0.617
Golden Pilsner   4.63 145 1.047 1.012 0.731
Triple Bock   17.5 483 1.171 1.040 0.739
White Ale   5.2 150 1.050 1.011 0.773
Boston Lightship   2.8 98 1.032 1.011 0.650
Cherry Wheat   5.3 166 1.051 1.011 0.772
Double Bock   7.2 240 1.084 1.030 0.626
Octoberfest   5.7 165 1.056 1.013 0.755
Cranberry Lambic   4.3 175 1.040 1.008 0.801
Old Fezziwig   5.63 200 1.052 1.010 0.805
Winter Lager   6.94 190 1.064 1.012 0.805
Summer Ale   5.06 150 1.050 1.012 0.751

Last Updated on 08/10/1999
By Peter Ensminger
XHTML 1.0 Transitional