Beer Data

Company and Product Location % Alcohol (v/v) Calories/12 oz OG FG AA Notes
Felsenau Brauerei Bern, Switzerland            
Buegel-Spez   5.2 160 12.3 1.011 0.779 OG in Plato
Baerner Muentschi   4.8 149 11.3 1.009 0.786  
Zwickel naturtrueb   4.8 149 11.3 1.009 0.786  
Junker Spezial hell   5.2 160 12.3 1.011 0.779  
Baerni Spezial dunkel   5.5 178 13.6 1.014 0.740  
Baerni dunkel naturtrueb   5.5 178 13.6 1.014 0.740  
Lager   4.6 149 11.3 1.011 0.752  

Last Updated on 08/10/1999
By Peter Ensminger
XHTML 1.0 Transitional