Beer Data

Company and Product Location % Alcohol (v/v) Calories/12 oz OG FG AA
Frederick Brewing Co. Frederick, MD          
Hempen Gold   4.7 155 1.047 1.012 0.743
Hempen Ale   5.0 183 1.055 1.018 0.672
Blue Ridge Amber Lager   5.0 172 1.052 1.015 0.712
B.R. SunRage Sour Mash Ale   4.0 187 1.055 1.025 0.534
B.R. ESB Red Ale   4.8 158 1.048 1.012 0.743
B.R. Golden Ale   4.7 159 1.048 1.013 0.727
B.R. Porter   5.2 194 1.058 1.019 0.662
B.R. Steeple Stout   5.6 222 1.066 1.024 0.624
B.R. Sublimator Dopplebock   6.75 240 1.072 1.021 0.690
B.R. Wheat Beer   4.2 131 1.040 1.009 0.782
B.R. Hopfest   5.5 171 1.052 1.011 0.786
B.R. Snowball's Chance Winter Ale   6.0 206 1.062 1.017 0.715
Wild Goose IPA   5.5 - - - -
W.G. Amber   5.0 - - - -
W.G. Porter   5.3 - - - -
W.G. Oatmeal Stout   6.4 - - - -
W.G. Spring Wheat Ale   4.4 - - - -
W.G. Nut Brown Ale   5.2 - - - -
W.G. Snow Goose   - - - - -
Brimstone Stone Beer   5.0 - - - -
Br. Honey Red   5.4 - - - -
Br. Baltimore Amber   5.5 - - - -

Last Updated on 08/10/1999
By Peter Ensminger
XHTML 1.0 Transitional