Beer Data

Company and Product Location % Alcohol (v/v) Calories/12 oz OG FG AA Notes
F.X. Matt Brewery (Saranac) Utica, NY            
Adirondack Amber   5.4 173 13.0 1.012 0.762 OG in Plato
Golden Pilsner   5.3 158 12.0 1.009 0.816  
Black & Tan   5.4 183 13.6 1.015 0.726  
Pale Ale   5.7 180 13.5 1.012 0.774  
Wild Berry Wheat   4.8 141 10.8 1.007 0.825  
Black Forest   5.5 173 13.0 1.011 0.777  
Stout   5.4 189 14.0 1.016 0.703  

Last Updated on 08/10/1999
By Peter Ensminger
XHTML 1.0 Transitional