Company and Product Location % Alcohol (v/v) Calories/12 oz OG FG AA Notes
Stroh Brewery Co. (GABF '97) Detroit, MI            
Stroh's   4.5 141 1.043 1.009 0.777 ABV est. from ABW
Stroh's Bohemian   5.0 161 1.049 1.012 0.758  
Stroh's Light   4.2 116 1.036 1.004 0.878  
Old Milwaukee   4.6 144 1.044 1.009 0.781  
Old Milwaukee   4.4 123 1.038 1.005 0.857  
Old Milwaukee NA   0.4 75 1.021 1.018 0.135  

Last Updated on 08/14/1999
By Peter Ensminger