Company and Product Location % Alcohol (v/v) Calories/12 oz OG FG AA Notes
Weihenstephan Brauerei Freising, Germany            
Hefeweissbier dunkel   5.3 156 12.7 1.012 0.767 OG in Plato
Bernsteinweisse   5.3 163 12.7 1.012 0.767  
Export-dunkel   5.2 163 12.8 1.013 0.746  
Kristallweissbier   5.4 163 12.7 1.011 0.782  
Hefeweissbier Leicht   2.9 96 7.7 1.009 0.706  
Hefeweissbier   5.4 149 12.7 1.011 0.782  
Festbier   5.8 163 13.3 1.010 0.801  
Korbinian   7.4 241 18.3 1.020 0.723  
Edel-Pils   5.1 153 11.8 1.009 0.799  
Original   5.1 153 11.8 1.009 0.799  
Sommer-bier   4.6 135 10.2 1.006 0.840  
Hefeweissbier alkoholfrei   <0.5 89 12.7 - -  

Last Updated on 08/14/1999
By Peter Ensminger