| Hole | Size | Stopper# | Cone Bottom | Cone Top |
| 1/8" | -- | #00 | 3/8 | 9/16 |
| 1/8" | -- | #0 | 1/2 | 11/16 |
| 5/32" | -- | #1 | 9/16 | 3/4 |
| 3/4" | A | #2 | 5/8 | 13/16 |
| 1" | B | #5 | 15/16 | 1 1/16" |
| 1 1/16" | C | #5.5 | 31/32 | 1 1/8" |
| 1 1/8" | D | #6 | 1 1/16 | 1 1/4" |
| 1 3/16" | E | #6.5 | 1 3/32 | 1 5/16" |
| 1 1/4" | F | #7 | 1 3/16 | 1 7/16" |
| 1 6/16" | G | #7.5 | 1 7/32 | 1 17/32" |
| 1 1/2" | H | #8 | 1 5/16 | 1 5/8" |
| 1 5/8" | I | #8.5 | 1 13/32 | 1 11/16" |
| 1 11/16" | J | #9 | 1 1/2 | 1 3/4" |
| 1 3/4" | K | #9.5 | 1 15/32 | 1 25/32" |
| 1 7/8" | L | #10 | 1 21/32 | 1 31/32" |
| 1 15/16" | M | #10.5 | 1 3/4 | 2 1/32" |
| 2" | N | #11 | 1 7/8 | 2 3/16" |
| 2 1/8" | O | #11.5 | 1 7/8 | 2 7/16" |
| 2 1/4" | P | #12 | 2 1/8 | 2 1/2" |
| 2 1/2" | Q | #13 | 2 9/32 | 2 11/16" |
| 3 1/4" | R | #14 | 2 15/16 | 3 9/16" |
| 3 3/4" | S | #15 | 3 1/4 | 4 1/16" |
And these from McMaster-Carr, courtesy of Ken Schwartz (also swiped from HBD 2193)....
| Hole | Stopper# | Cone Bottom | Cone Top |
| 1/8" | #00 | 3/8 | 9/16 |
| 1/8" | #0 | 1/2 | 11/16 |
| 5/32" | #1 | 9/16 | 3/4 |
| 13/64" | #2 | 5/8 | 13/16 |
| 13/64" | #3 | 11/16 | 15/16 |
| 13/64" | #4 | 25/32 | 1 |
| 13/64" | #5 | 7/8 | 1 1/16 |
| 13/64" | #6 | 1 | 1 1/4 |
| 13/64" | #7 | 1 3/16 | 1 7/16 |
| 13/64" | #8 | 1 5/16 | 1 5/8 |
| 13/64" | #9 | 1 7/16 | 1 3/4 |
| 13/64" | #10 | 1 5/8 | 1 15/16 |
| Another page by BabsTech Enterprises. Can we do yours? |
Last updated 9/21/96 |