
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 91772 | 66734 | 32161 | 6667 | 57314 | 19460850 | 0 | 0 | 120018 | 578901 | 1201212 | 1651906 |
| Feb 2010 | 89074 | 65677 | 31753 | 6942 | 85576 | 27950742 | 0 | 0 | 194390 | 889096 | 1838983 | 2494076 |
| Jan 2010 | 86007 | 62653 | 28966 | 6918 | 90944 | 29916505 | 0 | 0 | 214466 | 897969 | 1942244 | 2666235 |
| Dec 2009 | 80280 | 55183 | 27513 | 6063 | 81512 | 25067664 | 0 | 0 | 187973 | 852908 | 1710690 | 2488696 |
| Nov 2009 | 87829 | 62143 | 31192 | 6557 | 83044 | 28331038 | 0 | 0 | 196714 | 935762 | 1864318 | 2634896 |
| Oct 2009 | 87483 | 61586 | 32670 | 6928 | 84657 | 29806798 | 0 | 0 | 214787 | 1012785 | 1909190 | 2711996 |
| Sep 2009 | 83788 | 56197 | 29758 | 6682 | 82950 | 24278586 | 0 | 0 | 200463 | 892768 | 1685918 | 2513657 |
| Aug 2009 | 71311 | 50956 | 26259 | 6036 | 80812 | 24564387 | 0 | 0 | 187118 | 814042 | 1579645 | 2210667 |
| Jul 2009 | 74181 | 52327 | 26795 | 5464 | 76294 | 24007627 | 0 | 0 | 169396 | 830668 | 1622137 | 2299622 |
| Jun 2009 | 74364 | 52880 | 27414 | 5569 | 76344 | 25404176 | 0 | 0 | 167071 | 822422 | 1586402 | 2230940 |
| May 2009 | 79762 | 57545 | 27768 | 5223 | 75588 | 33584224 | 0 | 0 | 161943 | 860828 | 1783896 | 2472632 |
| Apr 2009 | 107971 | 68183 | 43821 | 5600 | 86547 | 47106966 | 0 | 0 | 168014 | 1314646 | 2045492 | 3239142 |
| Totals | 339479563 | 0 | 0 | 2182353 | 10702795 | 20770127 | 29614465 | |||||
| Generated by Webalizer Version 2.01 |