
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2009 | 89457 | 62892 | 30456 | 6779 | 57023 | 16478412 | 0 | 0 | 128818 | 578682 | 1194960 | 1699698 |
| Oct 2009 | 87483 | 61586 | 32670 | 6928 | 84657 | 29806798 | 0 | 0 | 214787 | 1012785 | 1909190 | 2711996 |
| Sep 2009 | 83788 | 56197 | 29758 | 6682 | 82950 | 24278586 | 0 | 0 | 200463 | 892768 | 1685918 | 2513657 |
| Aug 2009 | 71311 | 50956 | 26259 | 6036 | 80812 | 24564387 | 0 | 0 | 187118 | 814042 | 1579645 | 2210667 |
| Jul 2009 | 74181 | 52327 | 26795 | 5464 | 76294 | 24007627 | 0 | 0 | 169396 | 830668 | 1622137 | 2299622 |
| Jun 2009 | 74364 | 52880 | 27414 | 5569 | 76344 | 25404176 | 0 | 0 | 167071 | 822422 | 1586402 | 2230940 |
| May 2009 | 79762 | 57545 | 27768 | 5223 | 75588 | 33584224 | 0 | 0 | 161943 | 860828 | 1783896 | 2472632 |
| Apr 2009 | 107971 | 68183 | 43821 | 5600 | 86547 | 47106966 | 0 | 0 | 168014 | 1314646 | 2045492 | 3239142 |
| Mar 2009 | 148619 | 110951 | 75273 | 6038 | 102074 | 63815215 | 0 | 0 | 187202 | 2333482 | 3439485 | 4607215 |
| Feb 2009 | 127514 | 86968 | 46867 | 6102 | 92200 | 37993558 | 0 | 0 | 170859 | 1312287 | 2435110 | 3570409 |
| Jan 2009 | 132685 | 85158 | 52066 | 5835 | 96481 | 42536978 | 0 | 0 | 180912 | 1614054 | 2639908 | 4113244 |
| Dec 2008 | 114337 | 73415 | 49782 | 5060 | 83013 | 35501520 | 0 | 0 | 156861 | 1543263 | 2275891 | 3544462 |
| Totals | 405078447 | 0 | 0 | 2093444 | 13929927 | 24198034 | 35213684 | |||||
| Generated by Webalizer Version 2.01 |